 bib_id | control_dgb 
--------+-------------
      0 | 
    149 | CIT
     26 | CI
    114 | M4
     91 | II
     75 | GH3
     68 | G1
     81 | H2
     15 | C
     82 | H3
     83 | H6
     85 | HBM
    113 | M3
    112 | M2
    115 | MAR1
     88 | I1
     46 | DC1
     62 | FH
    147 | GM2
    124 | PEC
     87 | HF
     21 | CEL
    146 | CAT
     73 | GF2
     72 | GF1
     24 | CFN
    119 | N
     22 | CEU
     77 | GI2
     92 | IIH
     58 | EUA
     94 | ISC
     27 | CIB
     38 | CUT
    136 | UA
     49 | DI
     19 | CCH
    130 | PUC1
    131 | PUC2
    132 | PUC3
    129 | PUC
     35 | CP
     16 | C1
     44 | D
    128 | PS1
    133 | Q
     32 | CMP1
     59 | F
     65 | G
     66 | G2
     67 | G3
     80 | H
     25 | CGA
    122 | P
     70 | GEP
     57 | EIB
     69 | GEA
    145 | CGT
    137 | UAP
    134 | RCM
     97 | K
     98 | K1
    127 | PS
    110 | M
    111 | M1
      3 | A1
      2 | A
     55 | E1
     56 | E2
     54 | E
    144 | CGB
    141 | MAR
    116 | MAR2
    117 | MAR3
    120 | NC
     18 | CCE
     71 | GF
     23 | CFC
    143 | IF
     74 | GG
    142 | I
      5 | AN
     86 | HE
     93 | IQ
     20 | CE
     76 | GI
     14 | BE
     63 | FL
     61 | FE
     45 | DC
     78 | GM
     79 | GM1
     34 | CNQ
    118 | MQ
    125 | PEG
     51 | DO
     50 | DM
     53 | DTU
    123 | PCC
     99 | L
     40 | CYHB
     39 | CYHA
     43 | CYHE
     42 | CYHD
     41 | CYHC
    106 | L5
    105 | L4
    103 | L2
    102 | L19
    101 | L18
    107 | L6
    108 | L7
    100 | L1
    104 | L3
      8 | B
      9 | B1
    148 | HB
     96 | J
    135 | TS
     10 | BA
     60 | FC
      4 | ACA
      7 | ARA
     36 | CUA
     95 | IZT
    139 | ZAR2
    138 | ZAR
     52 | DS
     90 | IHM
     13 | BCCT
     30 | CK
     31 | CL
     48 | DF3
     64 | FU
     47 | DD
     28 | CIM
     12 | BC
    109 | LU
     17 | CAC
     89 | CGJ
     33 | CMP5
     11 | BAI
     37 | CUA4
    121 | NT
    126 | PL
(145 rows)

